Home Assistant Overview
Smart Home — System Overview
Overview
This is a comprehensive Home Assistant installation running on Home Assistant OS (HAOS), managed via the Supervisor. It serves as the central hub for a fully automated multi-floor home in Toronto, Ontario (America/Toronto timezone).
The system integrates 97 third-party services, 303 physical devices, and 1,431 entities across 17 rooms on 4 floors — covering lighting, security, climate, media, energy monitoring, irrigation, voice control, and appliances.
System Vitals
| Property | Value |
|---|---|
| HA Version | 2026.6.4 |
| OS Version | HAOS 18.0 |
| Supervisor | 2026.06.2 |
| Location | Home (Toronto, ON) |
| Timezone | America/Toronto |
| Language | English |
| State | RUNNING |
| Total Entities | 1,431 |
| Total Domains | 44 |
| Total Services | 363 |
| Total Areas | 17 |
| Total Devices | 303 |
| Total Integrations | 97 |
| Total Add-ons | 26 (23 running) |
| Total Automations | 31 |
| Total Scenes | 25 |
Floor & Area Structure
The home is organized across 4 floors with 17 named areas:
Basement (Floor B1)
| Area | Entity Count |
|---|---|
| Basement | 76 |
Ground Floor (Floor 1)
| Area | Entity Count |
|---|---|
| Backyard | 47 |
| Bar | 36 |
| Front Yard | 60 |
| Garage | 117 |
| Kitchen | 76 |
| Living Room | 94 |
| Patio | 12 |
2nd Floor (Floor 2)
| Area | Entity Count |
|---|---|
| Guest Bathroom | 5 |
| Guest Bedroom | 22 |
| Hallway | 6 |
| Laundry Room | 34 |
| Media Room | 123 |
3rd Floor (Floor 3)
| Area | Entity Count |
|---|---|
| Bedroom | 57 |
| Master Bathroom | 20 |
| Office | 48 |
| Upstairs Hallway | 6 |
Domain Summary
| Domain | Count | Primary Use |
|---|---|---|
| sensor | 442 | Environmental, power, status |
| switch | 189 | Smart plugs, cameras, features |
| binary_sensor | 167 | Motion, doors, connectivity |
| button | 96 | Virtual triggers, remotes |
| update | 66 | HACS + integration updates |
| select | 61 | Mode/setting selectors |
| number | 61 | Numeric configuration |
| media_player | 48 | Audio/video playback |
| light | 39 | Lighting control |
| device_tracker | 38 | Presence detection |
| automation | 31 | Automated rules |
| notify | 26 | Push/TTS notifications |
| scene | 25 | Lighting presets |
| event | 20 | Button presses, backups |
| cover | 15 | Blinds/shades, garage door |
| calendar | 13 | Google + local calendars |
| fan | 7 | Ceiling fans, air purifiers |
| lock | 4 | Smart door locks |
| climate | 4 | Thermostat + appliances |
| valve | 4 | Irrigation zones |
| camera | 8 | Security cameras |
| alarm_control_panel | 5 | Eufy security system |
Person Tracking
| Person | Tracked Devices |
|---|---|
| Rajeev Iyer | Iceheart (iPhone 17 Pro), Bacta (iPad Pro), Krytos (iPad) |
Zones configured:
- Home (primary)
- Work (downtown Toronto, ~47m radius)
- Rajeeta Home (~46m radius)
Active Repairs (as of 2026-06-24)
Three HACS integrations have pending updates that require an HA restart.
| Integration | Update Version | Severity |
|---|---|---|
| ge_home | v2026.2.1 | Warning |
| govee | v2026.6.20 | Warning |
| smartthinq_sensors | v0.43.0 | Warning |
Action: Apply HACS updates and restart HA.
Last Updated
2026-06-24
Home Assistant Platform & Infrastructure
Overview
The system runs Home Assistant OS (HAOS) — the recommended production deployment method which provides the full Supervisor + add-on ecosystem, OTA OS updates, and snapshot backups. The host is not directly accessible via SSH by default; the Advanced SSH & Web Terminal add-on provides access.
Software Stack
| Component | Version |
|---|---|
| Home Assistant Core | 2026.6.4 |
| Home Assistant OS | 18.0 |
| Home Assistant Supervisor | 2026.06.2 |
| Zigbee2MQTT | 2.12.0-1 |
| Music Assistant | 2.9.3 |
| Frigate NVR | 0.17.1 |
| Grafana | 12.1.0 |
| InfluxDB | 5.0.2 |
| Mosquitto MQTT Broker | 7.1.0 |
| AdGuard Home | 6.2.0 (add-on) |
Mobile Clients
| Device | Model | OS | Integration |
|---|---|---|---|
| Iceheart | iPhone 17 Pro (iPhone17,1) | iOS 26.5 | HA iOS / mobile_app |
| Bacta | iPad Pro (iPad16,2) | iPadOS 26.5 | mobile_app |
| Krytos | iPad (iPad11,1) | iPadOS 26.3 | mobile_app |
Add-on Ecosystem
26 add-ons installed, 23 currently running. See addons-overview.md for the full inventory.
Key add-ons by category:
| Category | Add-ons |
|---|---|
| Zigbee | Zigbee2MQTT |
| NVR / Cameras | Frigate |
| Voice Pipeline | Whisper, Piper, Speech-to-Phrase, openWakeWord |
| Media | Music Assistant, VLC, YT Music PO Token Generator |
| Security | Eufy-security-ws, Tailscale |
| Monitoring | Grafana, InfluxDB, Log Viewer |
| Networking | Mosquitto broker, AdGuard Home, chrony |
| Utilities | Advanced SSH & Web Terminal, File editor, Samba share |
| Matter | Matter Server |
| HA MCP | Home Assistant MCP Server 7.8.1 |
Zigbee Setup
Two Zigbee coordinators are in use:
| Coordinator | Driver | Firmware | Status |
|---|---|---|---|
| HA Connect ZBT-2 (via Zigbee2MQTT) | ZBT-2 (EmberZNet 7.5.1.0) | 2.12.0 | Active |
| HA Connect ZBT-2 (via ZHA) | Same hardware | — | Disabled by user |
Both ZHA and Zigbee2MQTT are configured, but ZHA is disabled. All Zigbee traffic flows through Zigbee2MQTT via MQTT/Mosquitto.
Matter Setup
Matter is handled by the Matter Server add-on (v9.0.2). The Aqara Hub M2 acts as a Thread/Matter border router, bridging multiple Aqara devices (water leak sensors, motion sensors, smart locks, wireless switches, temp/humidity sensors) into HA via Matter.
A second Matter hub, the Aqara Camera Hub G3, also bridges devices.
Voice Pipeline
See voice-pipeline.md for full details.
Summary:
- Wake word: openWakeWord
- STT: Whisper (local) + Speech-to-Phrase (local) + HA Cloud
- TTS: Piper (local) + Google Translate + HA Cloud
- LLM: Ollama (local — qwen3:4b-instruct at 192.168.1.85:11434)
- Hardware: Home Assistant Voice PE (ESPHome 2026.3.2) in Bedroom
Remote Access
- Tailscale VPN (add-on v0.28.1) — zero-config mesh VPN
- Home Assistant Cloud (Nabu Casa) — remote UI, webhooks, voice relay
Backup & Monitoring
- Backup add-on — automatic scheduled backups
- Samba share — exposes config/backup folders to local network
- InfluxDB + Grafana — long-term metrics storage and dashboarding
- Network UPS Tools (NUT) — UPS monitoring (CPS CP1500AVRLCD in Media Room)
Networking Infrastructure
- AdGuard Home — network-wide DNS-based ad/tracker blocking (v0.107.74)
- Mosquitto broker — MQTT broker for Zigbee2MQTT and ESPHome
- chrony — local NTP server for IP cameras
- DLNA — Lusankya NAS (3× entries) + Giga Hub + HDHomeRun DMS
Last Updated
2026-06-24