Front Yard
Overview
The Front Yard covers the front outdoor space with 60 entities. Its primary function is irrigation management via the Orbit BHyve smart timer (4 zones), supplemented by a Reolink outdoor camera with auto-tracking, and a collection of Emporia Vue and automation-based watering duration helpers.
Entity count: 60 | Floor: Ground Floor
Devices
| Device | Manufacturer | Model | Integration |
|---|---|---|---|
| Front Yard Tap Timer | Orbit BHyve | HT34A-0001 (firmware 107) | bhyve |
| Bhyve Hub | Orbit BHyve | BH1G2-0002 (firmware 0056) | bhyve |
| Front Yard (Reolink) | Reolink | E1 Outdoor SE PoE | reolink |
Irrigation
The Orbit BHyve HT34A is a 4-zone smart irrigation timer connected via the Bhyve Hub.
Irrigation Zones (Valve entities)
| Zone | Entity |
|---|---|
| Front Yard Shrubs | valve.front_yard_tap_timer_front_yard_shrubs_zone |
| Side Yard Garden Bed | valve.front_yard_tap_timer_side_yard_garden_bed_zone |
| Front Planters | valve.front_yard_tap_timer_front_planters_zone |
| Front Fence Planters | valve.front_yard_tap_timer_front_fence_planters_zone |
All zones currently: closed
Watering Programs (Switch entities)
| Program | Notes |
|---|---|
| Front Yard Shrubs smart watering | Smart schedule |
| Side Yard Garden Bed smart watering | Smart schedule |
| Front Planters smart watering | Smart schedule |
| Front Fence Planters moist program | Moisture-based |
| Germinating Program | Manual seeding schedule |
| Manual Water Zones | Manual override |
| Front Yard Watering Program | Combined front yard |
Rain Delay
switch.front_yard_tap_timer_rain_delay — enables rain skip mode.
Smart Watering Helpers
Four sets of input_number + input_datetime helpers track watering history per zone:
| Helper | Entity |
|---|---|
| Front Planters Last Watered | input_datetime.front_planters_last_watered |
| Front Planters Last Run Duration | input_number.front_planters_last_run_duration (min) |
| Front Yard Shrubs Last Watered | input_datetime.front_yard_shrubs_last_watered |
| Front Yard Shrubs Last Run Duration | input_number.front_yard_shrubs_last_run_duration (min) |
| Front Fence Planters Last Watered | input_datetime.front_fence_planters_last_watered |
| Front Fence Planters Last Run Duration | input_number.front_fence_planters_last_run_duration (min) |
| Side Yard Garden Bed Last Watered | input_datetime.side_yard_garden_bed_last_watered |
| Side Yard Garden Bed Last Run Duration | input_number.side_yard_garden_bed_last_run_duration (min) |
Automations (4): One per zone — track last watered timestamp and duration after each cycle completes.
Camera
| Device | Notes |
|---|---|
| Front Yard (Reolink E1 Outdoor SE PoE) | Firmware v3.1.0.5223_2510172104 |
Features: Auto-tracking, Guard return, AI motion detection (Vehicle, Human, Pet), Infrared night mode, FTP/Email/Push notifications, Siren on event.
Sensors
| Entity | Notes |
|---|---|
| Front Yard Tap Timer Next watering | Sensor showing next scheduled run |
| Front Yard Tap Timer Fault | Binary sensor |
| Front Yard Vehicle | Binary sensor (Reolink AI) |
| Bhyve Hub Connected | Binary sensor |
Notes / Gotchas
- The Plants dashboard is linked to soil sensor data from the Zigbee2MQTT-based Third Reality Gen2 soil sensors (Outdoor1, Outdoor2, Outdoor3 Gen2) — these are currently unassigned to a specific area but physically in the front yard garden.
- The
bhyveintegration was recently added (entry ID:01K3V102B7MY0TPYPRP67G7M15). Ensure the Bhyve Hub stays connected. - Watering duration helpers store data from HA automations — they are the source of truth for the Plants dashboard watering history.
Last Updated
2026-06-24