# Living Room

## Overview

The Living Room is the primary common area on the Ground Floor. It is the most entity-rich ground-floor room (94 entities) and contains the main TV, ecobee thermostat, Apple TV 4K, ceiling fan, motorized blinds, and multiple smart lighting circuits.

**Entity count:** 94 | **Floor:** Ground Floor

## Devices

| Device | Manufacturer | Model | Integration |
|---|---|---|---|
| Samsung Frame 55 | Samsung | QN55LS03BAFXZC | samsungtv_smart + samsungtv + smartthings |
| Apple TV 4K (Gen 3) | Apple | Apple TV 4K Gen3 (26.5) | apple_tv |
| ecobee Smart Thermostat Premium | ecobee | ecobee Smart Premium | ecobee |
| Living Room fan | Olibra (Bond) | — | bond |
| Living Room Lamp Switch | TP-Link | KS205 | tplink |
| Bar Shelves | TP-Link | KP125M (energy monitoring) | tplink |
| Christmas Lights | TP-Link | HS103 | tplink |
| Living Room Blinds | Motionblinds | RollerBlind | motion_blinds |
| Living Room Main Spot Lights | Lutron | DVRF-6L (DivaSmartDimmer) | lutron_caseta |
| Living Room Powder Room Entry | Lutron | DVRF-6L (DivaSmartDimmer) | lutron_caseta |
| Living Room Pico | Lutron | PJ2-3BRL-GXX-X01 (Pico3ButtonRaiseLower) | lutron_caseta |
| Samsung Soundbar S60B | Samsung | HW-S61B | alexa_devices + smartthings |
| Rajeev's Samsung Soundbar S60B | Amazon (Alexa) | Samsung Soundbar S60B | alexa_devices |
| YoLink Speaker Hub | YoLink | SpeakerHub | yolink |
| 4 Scene Switch | Tuya | TS0044 (4-button) | zha |
| Soil sensor 2 | Third Reality | 3RSM0147Z | zha |
| Living Room 4 Button Switch (Z2M) | Tuya | Wireless 4-button | zigbee2mqtt |
| Living Room Gen1 Soil Sensor (Z2M) | Third Reality | Smart Soil Moisture Sensor | zigbee2mqtt |
| Main Floor Plugs | Emporia | VUE003 | emporia_vue |
| Main Floor Lights | Emporia | VUE003 | emporia_vue |

## Lighting

| Entity | Type | Notes |
|---|---|---|
| Living Room Main Spot Lights | Lutron dimmer | Main overhead lighting |
| Living Room Powder Room Entry | Lutron dimmer | Entry/powder room transition |
| Living Room Lamp Switch | TP-Link KS205 | Controls floor lamp; automation on/off |
| Christmas Lights Living Room | Zigbee plug (Z2M) | Seasonal; Third Reality plug |
| Bar Shelves | TP-Link KP125M | Under-bar/shelf accent lights (energy metered) |

**Scenes:**
- Living Room Bright
- Living Room Guest
- Living Room Off
- Living Room Partial

**Automations:**
- `Living Room Lamps On Automation` — turns on lamp switch
- `Living Room Lamps Off Automation` — turns off lamp switch

## Climate

| Entity | Notes |
|---|---|
| ecobee Smart Thermostat Premium | Primary whole-home thermostat; cooling active (`cool` mode) |
| Living Room fan (Bond) | Ceiling fan speed control |

## Media

| Device | Notes |
|---|---|
| Samsung Frame 55 | Main TV; triple-integrated (SamsungTV Smart, SamsungTV native, SmartThings) |
| Apple TV 4K Gen3 (tvOS 26.5) | Primary streaming device; firewall/network managed |
| Living Room (Music Assistant) | MA player — Apple TV 4K as audio target |
| Living Room soundbar (HW-S61B) | Samsung soundbar via SmartThings + Alexa |
| Rajeev's Samsung Soundbar S60B | Alexa-accessible version of same device |

## Covers / Blinds

| Entity | Type |
|---|---|
| Living Room Blinds | Motionblinds RollerBlind |

## Energy Monitoring (Emporia Vue)

| Circuit | Notes |
|---|---|
| Main Floor Plugs | General plug load |
| Main Floor Lights | Lighting circuits |

## Presence / Sensors

| Entity | Notes |
|---|---|
| Living Room Occupancy | Binary sensor (ecobee room sensor) |

## Notes / Gotchas

- The Samsung Frame 55 is registered three times in HA (SamsungTV Smart, native SamsungTV via zeroconf, and SmartThings). The `samsungtv_smart` entry (`c5aba40a`) is the primary control path with full feature support.
- The 4-button Tuya scene switch (ZHA) and the Zigbee2MQTT version of the same device (`Living Room 4 Button Switch`) are separate device registrations — they represent the same physical device bridged through different Zigbee paths.
- Bar Shelves (KP125M) has energy monitoring — useful for tracking bar/accent light power draw.

## Last Updated

2026-06-24