Smart Home — System Overview
Overview
This is a comprehensive Home Assistant installation running on Home Assistant OS (HAOS), managed via the Supervisor. It serves as the central hub for a fully automated multi-floor home in Toronto, Ontario (America/Toronto timezone).
The system integrates 97 third-party services, 303 physical devices, and 1,431 entities across 17 rooms on 4 floors — covering lighting, security, climate, media, energy monitoring, irrigation, voice control, and appliances.
System Vitals
| Property | Value |
|---|---|
| HA Version | 2026.6.4 |
| OS Version | HAOS 18.0 |
| Supervisor | 2026.06.2 |
| Location | Home (Toronto, ON) |
| Timezone | America/Toronto |
| Language | English |
| State | RUNNING |
| Total Entities | 1,431 |
| Total Domains | 44 |
| Total Services | 363 |
| Total Areas | 17 |
| Total Devices | 303 |
| Total Integrations | 97 |
| Total Add-ons | 26 (23 running) |
| Total Automations | 31 |
| Total Scenes | 25 |
Floor & Area Structure
The home is organized across 4 floors with 17 named areas:
Basement (Floor B1)
| Area | Entity Count |
|---|---|
| Basement | 76 |
Ground Floor (Floor 1)
| Area | Entity Count |
|---|---|
| Backyard | 47 |
| Bar | 36 |
| Front Yard | 60 |
| Garage | 117 |
| Kitchen | 76 |
| Living Room | 94 |
| Patio | 12 |
2nd Floor (Floor 2)
| Area | Entity Count |
|---|---|
| Guest Bathroom | 5 |
| Guest Bedroom | 22 |
| Hallway | 6 |
| Laundry Room | 34 |
| Media Room | 123 |
3rd Floor (Floor 3)
| Area | Entity Count |
|---|---|
| Bedroom | 57 |
| Master Bathroom | 20 |
| Office | 48 |
| Upstairs Hallway | 6 |
Domain Summary
| Domain | Count | Primary Use |
|---|---|---|
| sensor | 442 | Environmental, power, status |
| switch | 189 | Smart plugs, cameras, features |
| binary_sensor | 167 | Motion, doors, connectivity |
| button | 96 | Virtual triggers, remotes |
| update | 66 | HACS + integration updates |
| select | 61 | Mode/setting selectors |
| number | 61 | Numeric configuration |
| media_player | 48 | Audio/video playback |
| light | 39 | Lighting control |
| device_tracker | 38 | Presence detection |
| automation | 31 | Automated rules |
| notify | 26 | Push/TTS notifications |
| scene | 25 | Lighting presets |
| event | 20 | Button presses, backups |
| cover | 15 | Blinds/shades, garage door |
| calendar | 13 | Google + local calendars |
| fan | 7 | Ceiling fans, air purifiers |
| lock | 4 | Smart door locks |
| climate | 4 | Thermostat + appliances |
| valve | 4 | Irrigation zones |
| camera | 8 | Security cameras |
| alarm_control_panel | 5 | Eufy security system |
Person Tracking
| Person | Tracked Devices |
|---|---|
| Rajeev Iyer | Iceheart (iPhone 17 Pro), Bacta (iPad Pro), Krytos (iPad) |
Zones configured:
- Home (primary)
- Work (downtown Toronto, ~47m radius)
- Rajeeta Home (~46m radius)
Active Repairs (as of 2026-06-24)
Three HACS integrations have pending updates that require an HA restart.
| Integration | Update Version | Severity |
|---|---|---|
| ge_home | v2026.2.1 | Warning |
| govee | v2026.6.20 | Warning |
| smartthinq_sensors | v0.43.0 | Warning |
Action: Apply HACS updates and restart HA.
Last Updated
2026-06-24