Bedroom (Master)
Overview
The Master Bedroom on the 3rd Floor is the most sensor-rich sleeping space with 57 entities. It contains a Lutron dimmable light, Bond ceiling fan, Dyson Pure Hot+Cool Link air purifier/heater/fan, Motionblinds top-down/bottom-up shades, Amazon Echo Show 5, an HA Voice PE (local voice assistant device), Aqara temperature/humidity sensor, and an ecobee room sensor.
Entity count: 57 | Floor: 3rd Floor
Devices
| Device | Manufacturer | Model | Integration |
|---|---|---|---|
| Master Bedroom Lights | Lutron | DVRF-6L (DivaSmartDimmer) | lutron_caseta |
| Master Bedroom Pico | Lutron | PJ2-3BRL-GXX-X01 (Pico3ButtonRaiseLower) | lutron_caseta |
| Bedroom Fan | Olibra (Bond) | — | bond |
| Bedroom Shades | Motionblinds | TopDownBottomUp | motion_blinds |
| Pure Hot+Cool Link | Dyson | Model 455 | dyson_local |
| Home Assistant Voice 0919e8 | Nabu Casa | HA Voice PE (ESPHome 2026.3.2) | esphome |
| Bedroom (Amazon Echo Show 5) | Amazon | Echo Show 5 | alexa_devices |
| ecobee Room Sensor (Bedroom) | ecobee | Room Sensor | ecobee |
| Bedroom Temp / Humidity Sensor | Aqara | Aqara Temp/Humidity Sensor (sw v5) | matter |
| Soil Sensor 3 (Zigbee) | Third Reality | 3RSM0147Z | zha |
Lighting
| Entity | Type | Notes |
|---|---|---|
| Master Bedroom Lights (Lutron) | Dimmer | Main overhead light |
| Bedroom Fan (light kit) | Bond fan light | Speed + light |
| Home Assistant Voice 0919e8 LED Ring | Light | LED ring on Voice PE |
Scene: Wake up Bedroom — gradual sunrise lighting scene.
Automation: Heat Bedroom — activates Dyson heater based on schedule/temperature.
Climate / Comfort
| Entity | Notes |
|---|---|
| Bedroom Fan (Bond) | Ceiling fan; speed, direction, light |
| Pure Hot+Cool Link (Dyson) | Air purifier + heater + fan; HEPA filter tracked |
| Pure Hot+Cool Link Filter Life | Sensor — remaining filter life % |
| Dyson Fan | Fan entity (speed, oscillation) |
| ecobee Bedroom | Room temperature / occupancy |
| Bedroom Temp / Humidity Sensor | Aqara Matter — temperature + humidity |
| Bedroom Occupancy | Binary sensor |
Automation: Turn off bedroom fan in X time — auto-off timer for fan.
Covers / Blinds
| Entity | Type |
|---|---|
| Bedroom Shades Top | Top-down shade |
| Bedroom Shades Bottom | Bottom-up shade |
| Bedroom Shades Combined | Combined TDBU control |
Voice — Home Assistant Voice PE
The Home Assistant Voice PE (ESPHome fw 2026.3.2) is the local voice assistant device in the Bedroom.
| Entity | Notes |
|---|---|
| Home Assistant Voice 0919e8 Assist satellite | Assist satellite entity |
| Home Assistant Voice 0919e8 Media Player | Playback target |
| Home Assistant Voice 0919e8 LED Ring | Light entity |
| Home Assistant Voice 0919e8 Mute | Switch |
| Home Assistant Voice 0919e8 Wake sound | Switch |
| Home Assistant Voice 0919e8 Button press | Event |
| Home Assistant Voice 0919e8 Assistant 2 | Select (pipeline selector) |
The Voice PE runs openWakeWord for wake-word detection, Whisper for STT, and Piper for TTS — all locally.
Media / Voice
| Device | Notes |
|---|---|
| Bedroom (Amazon Echo Show 5) | Alexa + Music Assistant player; screen display |
| Bedroom (MA) | Music Assistant room player |
| Home Assistant Voice PE | Local Assist voice pipeline |
Environment
| Entity | Notes |
|---|---|
| Aqara Bedroom Temp/Humidity | Temperature + Humidity (Matter via Hub M2) |
| Soil Sensor 3 (ZHA) | Plant moisture sensor — third bedroom plant |
Notes / Gotchas
- The Dyson Pure Hot+Cool Link uses the
dyson_localHACS integration (local LAN, not cloud). Ensure the Dyson device stays on the same subnet. - HA Voice PE firmware updates appear as
updateentities — keep ESPHome up to date. - The Aqara Temp/Humidity Sensor is bridged via Aqara Camera Hub G3 (Matter).
Last Updated
2026-06-24
No comments to display
No comments to display