Media Room
Overview
The Media Room is the entertainment hub of the home and has the highest entity count of any room at 123 entities. It contains a full Philips Hue lighting setup (11 bulbs + Hue dimmer), Lutron SmartBridge 2 (whole-home Lutron hub), Sony BRAVIA TV, Samsung Soundbar Q930B, Motionblinds motorized shades, Bond Bridge ceiling fan, ecobee room sensor, CPS UPS, Xbox, LetPot hydroponic gardens, VLC media player, and a downstairs Aqara motion sensor.
Entity count: 123 | Floor: 2nd Floor
Devices
| Device | Manufacturer | Model | Integration |
|---|---|---|---|
| Smart Bridge 2 (Lutron Hub) | Lutron | L-BDGPRO2-WH (SmartBridge) | lutron_caseta |
| Jeeves Hue (Bridge) | Signify | Hue Bridge (fw 1.77) | hue |
| Media Room Shades | Motionblinds | TopDownBottomUp | motion_blinds |
| Motionblinds Gateway | Motionblinds | Wi-Fi bridge (A1.1.5) | motion_blinds |
| My Bridge (Bond) | Olibra | zermatt-2 (fw v4.29.42) | bond |
| Ceiling fan | Olibra (Bond) | — | bond |
| BRAVIA 4K UR2 | Sony | BRAVIA 4K UR2 | androidtv_remote + cast + dlna_dmr |
| Bell Streamer | — | Bell Streamer (Cast) | cast |
| Media Room Soundbar (Q930B) | Samsung | HW-Q930B | smartthings |
| Rajeev's Samsung Soundbar | Samsung | HW-Q930B | alexa_devices |
| ecobee Room Sensor (Media Room) | ecobee | Room Sensor | ecobee |
| Media Room UPS | CPS | CP1500AVRLCDa (BF01512B6L1) | nut |
| Hue dimmer switch 2 | Signify | Hue dimmer switch (fw 2.85.1) | hue |
| Xbox (jeeves54) | Microsoft | Xbox Network | xbox |
| LetPot Chrome 1 - Right | LetPot | LetPot Senior | letpot |
| LetPot Chrome 2 - Left | LetPot | LetPot Senior | letpot |
| VLC-TELNET | VideoLAN | VLC via Telnet | vlc_telnet |
| Downstairs Motion Sensor | Aqara | Motion Sensor P1 | matter |
| 2nd Floor Plugs | Emporia | VUE003 | emporia_vue |
Hue Lighting
The Media Room has the most extensive Hue lighting in the home — 11 Philips Hue devices.
| Device | Model | Type |
|---|---|---|
| Color Lamp 1 | Hue color lamp | Color |
| Color Lamp 2 | Hue color lamp | Color |
| Colour Lamp 3 | Hue color lamp | Color |
| Hue color lamp 2 | Hue color lamp | Color |
| Ceiling White Lamp 1 | Hue white lamp | White |
| Ceiling White Lanp 2 | Hue white lamp | White |
| Media Room Ceiling Lamp 3 | Hue white lamp | White |
| Hue play 1 | Hue play | Color Gradient |
| Hue play 2 | Hue play | Color Gradient |
| Hue bloom 1 | Hue bloom | Color |
| Media room (Hue Room group) | Room group | All media room Hue lights |
Hue Dimmer Switch 2 controls media room Hue lighting with 4 buttons.
Hue Automation: Jeeves Hue Automation: Hue dimmer switch 2 and Jeeves Hue Automation: Leaving home — managed by Hue app but exposed in HA.
Hue Entertainment: Jeeves Hue Entertainment area 1 binary sensor tracks active Hue Entertainment (Sync Box / game/movie sync).
Hue Scenes (Media Room — 18 scenes): Tropical twilight · Relax · Energize · Read · Bright · Rio · Nightlight · Concentrate · Epic Movie Night · Dimmed · Savanna sunset · Movie Night · Arctic aurora
Lutron Scenes (Smart Bridge 2 — for Media Room): Night · Notifications · Garage · Off garage · Movie downstairs
Media / AV
| Device | Notes |
|---|---|
| BRAVIA 4K UR2 | Sony Android TV; triple-integrated (AndroidTV Remote, Cast, DLNA DMR) |
| Bell Streamer | Bell Fibe streaming box (Cast) |
| Media Room Soundbar (Q930B) | Samsung soundbar via SmartThings |
| Rajeev's Samsung Soundbar | Same device via Alexa Devices |
| VLC-TELNET | VLC media player add-on (core_vlc); media_player.vlc_telnet |
| Xbox (jeeves54) | Xbox Series via Xbox integration |
| BRAVIA 4K UR2 (Music Assistant) | Sony TV as Music Assistant player |
| Soundbar (Music Assistant) | Q930B as Music Assistant player |
| Media Room (MA) | Music Assistant room player |
| Rajeev's Samsung Soundbar (MA) | MA Q930B group |
Motorized Shades
| Entity | Type |
|---|---|
| Media Room Shades Top | Top-down shade |
| Media Room Shades Bottom | Bottom-up shade |
| Media Room Shades Combined | Combined TDBU control |
Environment / Sensors
| Entity | Notes |
|---|---|
| ecobee Media Room | Temperature / occupancy room sensor |
| Media Room Occupancy | Binary sensor |
| Downstairs Motion Sensor | Aqara P1 — covers media room/stairway area |
| Media Room UPS Load | Sensor — % load on UPS |
| Media Room UPS (full) | NUT integration; battery, load, runtime, voltage |
Power
| Entity | Notes |
|---|---|
| Media Room UPS (CPS CP1500AVRLCD) | 1500VA UPS; NUT integration; protects AV equipment |
sensor.media_room_ups_load |
Real-time load % |
| 2nd Floor Plugs (Emporia) | Energy monitoring for 2nd floor outlets |
Automation: UPS Power Outage Notification — alerts when UPS switches to battery.
Notes / Gotchas
- The Lutron SmartBridge 2 (
0024fcfce6e52a4465c4fbadc16d4ef2) is assigned to the Media Room but serves as the hub for ALL Lutron Caseta devices in the whole home. - BRAVIA 4K UR2 appears multiple times in device registry: Cast, AndroidTV Remote, DLNA DMR, and Music Assistant — each integration sees it separately.
- The
letpotintegration is insetup_retry— LetPot plant lights may intermittently drop. - VLC-TELNET provides a local audio output target for TTS and Music Assistant.
Last Updated
2026-06-24
No comments to display
No comments to display